Experience Quality
Competitive prices

• Sirius trawls

• Sirius-Nord Trawls 

• Alpha trawls

 

 

Photo Akvaservis trawls Recom. Vessel Power hp Main target species Vertical opening, m Horizontal opening, m Total Trawl length, m Rope Part length, m Net Part length, m Trawl weight (kg) Mesh type of Rope part
tral-Trawl-SIRIUS-0M-218-1040_src_1-ea70909bbe0e4c633a8bfbda02c20b3c.jpg SIRIUS-0M (218/1040) 2400-3500 Sardine, Mackerel 22-55 115-100 259 164 95 2900 hexagonal
tral-Trawl-SIRIUS-1M-218-1040_src_1-030ae15b924ef14f0b4e0e9b361b5d0e.jpg SIRIUS-1M (218/1040) 3500-5000 Sardine, Mackerel 28-60 120-100 299 193 106 3150 hexagonal
tral-Trawl-SIRIUS-2M-255-1248_src_1-fc908db2f739c4ca80fa6b725873c531.jpg SIRIUS-2M (255/1248) 6000-7200 Sardine, Mackerel 30-65 140-110 324 219 106 3350 hexagonal
tral-Trawl-SIRIUS-3M-312-1512_src_1-9b0644a1da013d3b1926f621ae9ddc81.jpg SIRIUS-3M (312/1512) 7000-9000 Sardine, Mackerel 45-85 150-140 400 294 106 3700 hexagonal
tral-Trawl-SIRIUS-4M-348-1456_src_1-5634be9401589310891c0be2569f1b3c.jpg SIRIUS-4M (348/1456) 7000-9000 Sardine, Mackerel 70-80 165-150 421 316 106 4000 hexagonal
tral-Trawl-SIRIUS-5-407-1680_src_1-d9a6666230a465ba9378c9bcb52d1190.jpg SIRIUS-5M (407/1680) 7000-9000 Sardine, Mackerel 75-85 180-165 448 342 106 4350 hexagonal
trawl-216-1536_src_1-74ce2d3e3d61d6bc0b6a31d101d67afe.jpg ALFA (218/1536) 5000 - 9000 Mackerel 30-60 145-125 294 198 96 3500 diamond
alfa-218-1536-2-codends_src_1-8013f0ae4cf1d8336452730d2637cb76.jpg ALFA (218/1536) 2 codends 5000 - 9000 Mackerel 30-60 145-125 294 198 96 3500 diamond
ORION-279-2112-M_src_1-a2ac8c4513759039886cd65aad045934.jpg ORION (279/2112) 7000-9000 Blue-whiting, Herring, 110-120 180-160 356 281 75 4100 diamond
AKVA-NORD-290-2200-M_src_1-81fc908dac1693bfe5e0cc1b76f113f2.jpg AKVA NORD (290/2200) 7000-9000 Blue-whiting, Mackerel 105-110 170-175 4500 288 78 4500 diamond

Contact us:

Phone: +370 46 365 363
Fax: +370 46 340 252